Compare
Curves,
side by side.
Overlay the frequency-response signatures of any 2–4 instruments, scrub the axis to read every curve at one frequency, solo any single voicing — then settle it on the spec sheet below.
Frequency response · overlaid
measured · re-synthesisedHover, drag, or arrow-key across the axis to read every curve at one frequency.
Specification
| Instrument | Resonance | Meridian | Particle |
|---|---|---|---|
| Category | Over-ear | Over-ear | In-ear |
| Price | $2,400 | $549 | $279 |
| Voicing | Reference-flat | Cinematic | Energetic |
| Rated range | 5 Hz – 50 kHz | 8 Hz – 40 kHz | 20 Hz – 40 kHz |
| Connection | Wired | Wireless | Wireless |
| Transducer | 92 mm planar-magnetic | 40 mm bio-cellulose | 11 mm coated dynamic |
| Impedance | 32 Ω | — | — |
| Sensitivity | 100 dB / mW | — | — |
| Frequency response | 5 Hz – 50 kHz | 8 Hz – 40 kHz | 20 Hz – 40 kHz |
| THD | < 0.008% @ 1 kHz | — | — |
| Weight | 360 g (no cable) | 330 g | 5.2 g per bud |
| Cable | 2 m, dual 3.5 mm → 4-pin XLR | — | — |
| ANC depth | — | up to −48 dB | up to −42 dB |
| Battery | — | 60 h (ANC on) | 9 h bud · 36 h case |
| Charge | — | USB-C, 8 h in 10 min | — |
| Bluetooth | — | 5.4 · LDAC · aptX Lossless | 5.4 · LE Audio · LC3 |
| Rating | — | — | IPX5 sweat & rain |
Every FREQ instrument ships with a 30-day home audition — the only test that counts is the one in your own room. Back to the range.


